Skip Navigation
  
Nottingham City Homes
Home
 
Current Jobs and Career Opportunities
Post Title Grade Salary Hours Closing Date Published
Lettings Officer Scale 5 £18907 - £20736 37.00 08/08/08 23/07/08
Customer Relations Manager PO2 £32436 - £34991 37.00 08/08/08 23/07/08
ICT Officer 5/6 £18907 - £22845 37.00 13/08/08 29/07/08
Technical Officer - Specialist SO2 £26067 - £27594 37.00 18/08/08 30/07/08
Technical Officer - Heating SO2 £26067 - £27594 37.00 18/08/08 30/07/08
Homelink Advisor Scale 4 £16536 - £18430 37.00 20/08/08 06/08/08
Building Surveyor SO2 £26067 - £27594 37.00 22/08/08 06/08/08
Clerical Assistant TEM Scale 3 £15153 - £16217 37.00 22/08/08 06/08/08
Anti Social Behaviour Co-Ordinator PO2 £32436 - £34991 37.00 22/08/08 06/08/08
Technical Investigations Officer 6 £21412 - £22845 37.00 22/08/08 06/08/08
Page:  1   2