Contacts
Jobs at Nottingham City Council
Current Vacancies
Please note that all vacancies close at 12 noon on the closing date unless otherwise stated.
There are 14 current vacancies.
Page:
1
2
* next to a post title indicates that this post is only open to people who live within the Nottingham City Council boundary.
Page: 1 2
| Post Title | Department | Grade | Salary | Hours | Closing Date | Published |
|---|---|---|---|---|---|---|
| Seasonal Museum Assistant | Community & Culture | Scale 1 - SCP 6 | £6.47 (Hourly Rate) | Various | 25/03/10 | 15/03/10 |
| Teaching Assistant Level 3 (qualified) | Children's Services | scp 22 - 27 | £19621 - £22958 | 32.50 | 25/03/10 | 09/03/10 |
| Teaching Assistant Level 2 (qualified) | Children's Services | scp 18 - 23 | £17161 - £20198 | 26.00 | 25/03/10 | 09/03/10 |
| Services Manager - Children's Placements Service | Children's Services | PO4 | £40741 - £43396 | 37.00 | 25/03/10 | 18/03/10 |
| Temporary Learning and Engagement Assistant | Community & Culture | Scale 3 | £15725 - £16830 | 37.00 | 25/03/10 | 17/03/10 |
| Seasonal Museum Assistant | Community & Culture | Scale 2 - SCP 12 | £7.79 (Hourly Rate) | 7.50 | 25/03/10 | 15/03/10 |
| Targeted Support Worker | Children's Services | Scale 4 - SO1 (Bar at SCP 28) | £17161 - £26276 | 37.00 | 26/03/10 | 08/03/10 |
| Educational Psychologist | Children's Services | Soulbury 4-10 | £35492 - £42129 | 37.00 | 29/03/10 | 17/03/10 |
| Benefit Assessment & Council Tax Recovery Officer | Community & Culture | 3-6 | £15725 - £23708 | 37.00 | 29/03/10 | 16/03/10 |
| Trainee Educational Psychologist | Children's Services | Soulbury Trainee Scale | £21585 - £29482 | 37.00 | 29/03/10 | 18/03/10 |
Page: 1 2
Page updated 19/03/2010


