Meetings
Contacts
Committee Administration Team
- Email: debra.lamola@no...
- Tel: 0115 8764305
- Contact Committee Services
Share this page
On this site
Bookmarks on social sites
Committee Meetings Ward Member Decisions
Note: Items that are not linked are Exempt from Publication under Section 100A(4) of the Local Government Act 1972.
Page:1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
31 32 33 34 35 36 37
| Ref No | Decision Date | Subject | Type | Ward Members | Area | Document Type |
|---|---|---|---|---|---|---|
| 361 | 24/08/2010 | Contribution towards the costs of drawings up plans, costing and applying for planning permission to build 2 Petanque Courts on Valley Road Recreation and Sports Ground (486Kb) | IWS | Cllrs P Griggs (Sherwood), B Parbutt (Sherwood), J Urquhart (Sherwood) | Area 5: Mapperley and Sherwood | |
| 360 | 24/08/2010 | Contribution towards to services of an independent Facilitator to support the St Ann's Allotments Area 5 Working Group (479Kb) | IWS | Cllr E Dewinton (Mapperley) | Area 5: Mapperley and Sherwood | |
| 359 | 20/08/2010 | Additional funding for Bulwell Ward Holidays at Home Summer Activities scheme (886Kb) | IWS | Cllrs J Hartshorne (Bulwell), E Heppell (Bulwell), G Klein (Bulwell) | Area 1: Bulwell and Bulwell Forest | |
| 358 | 20/08/2010 | Funding for Bulwell Local Area Groups (553Kb) | IWS | Cllrs J Hartshorne (Bulwell), E Heppell (Bulwell), G Klein (Bulwell) | Area 1: Bulwell and Bulwell Forest | |
| 357 | 20/08/2010 | Funding for Bulwell Ward Local Area Groups support costs (550Kb) | IWS | Cllrs E Heppell (Bulwell), G Klein (Bulwell) | Area 1: Bulwell and Bulwell Forest | |
| 356 | 20/08/2010 | Funding of projects which support the aims of the Bulwell Forest Local Area Groups (488Kb) | IWS | Cllrs E Campbell (Bulwell Forest), A Clark (Bulwell Forest), G Davie (Bulwell Forest) | Area 1: Bulwell and Bulwell Forest | |
| 355 | 20/08/2010 | Support costs for the Bulwell Forest Ward Local Area Groups (498Kb) | IWS | Cllrs E Campbell (Bulwell Forest), A Clark (Bulwell Forest), G Davie (Bulwell Forest) | Area 1: Bulwell and Bulwell Forest | |
| 354 | 19/08/2010 | Support of the Heathfield Community Event Day held on Saturday 21st August 2010 (518Kb) | IWS | Cllr M Newton (Basford) | Area 2: Bestwood and Basford | |
| 353 | 19/08/2010 | Funding of an engineers specification for the Caunton Avenue footpath in Mapperley (494Kb) | IWS | Cllrs E Dewinton (Mapperley), M Edwards (Mapperley), M Munir (Mapperley) | Area 5: Mapperley and Sherwood | |
| 352 | 19/08/2010 | Donation towards the cost of collection of recycled furniture for the Heathfield Community Centre and the Basford Scout Hut (512Kb) | IWS | Cllr M Newton (Basford) | Area 2: Bestwood and Basford |
Page:1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
31 32 33 34 35 36 37
Search for a decision by area and/or key word of subject: Help


