Meetings
Contacts
Committee Administration Team
- Email: debra.lamola@no...
- Tel: 0115 8764293
- Contact Committee Services
Share this page
On this site
Bookmarks on social sites
Committee Meetings Ward Member Decisions
Note: Items that are not linked are Exempt from Publication under Section 100A(4) of the Local Government Act 1972.
Page:1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60
61 62 63 64 65 66 67 68 69 70 71 72 73
| Ref No | Decision Date | Subject | Type | Ward Members | Area | Document Type |
|---|---|---|---|---|---|---|
| 730 | 18/01/2012 | Crocus Gallery - Running Costs (2315Kb) | IWS | Cllrs S Piper (Dunkirk and Lenton), D Trimble (Dunkirk and Lenton) | Area 8: Dunkirk & Lenton and Bridge | |
| 729 | 18/01/2012 | Lord Mayor Celebration Event (1380Kb) | IWS | Cllrs J Collins (St Ann's), S Johnson (St Ann's), D Liversidge (St Ann's) | Area 4: Arboretum, Berridge, Radford & Park | |
| 728 | 18/01/2012 | Radford & Park Ward Budget - Take 1 Polish Youth (3401Kb) | IWS | Cllrs L Ali (Radford and Park), M Aslam (Radford and Park), S Williams (Radford and Park) | Area 4: Arboretum, Berridge, Radford & Park | |
| 727 | 05/01/2012 | Contribution towards Hawa Womens Network Community Event (1610Kb) | IWS | Cllrs M Ibrahim (Berridge), C Jones (Berridge), T Neal (Berridge) | Area 4: Arboretum, Berridge, Radford & Park | |
| 726 | 05/01/2012 | Contribution towards Road Safety Education Quiz in Dales Ward (1262Kb) | IWS | Cllrs G Khan (Dales), D Mellen (Dales), K Williams (Dales) | Area 6: Dales and St. Ann's | |
| 725 | 05/01/2012 | Provision of three snow shovels in Dales Ward (1193Kb) | IWS | Cllrs G Khan (Dales), D Mellen (Dales), K Williams (Dales) | Area 6: Dales and St. Ann's | |
| 724 | 05/01/2012 | Contribution to Nottingham Womens Councselling Service- seasonal celebration. (1637Kb) | IWS | Cllrs M Ibrahim (Berridge), C Jones (Berridge), T Neal (Berridge) | Area 4: Arboretum, Berridge, Radford & Park | |
| 723 | 05/01/2012 | Contribution towards Lord Mayors Celebration Event (1199Kb) | IWS | Cllrs E Campbell (Bulwell Forest), A Clark (Bulwell Forest), G Klein (Bulwell), N Mcdonald (Bulwell Forest), J Morris (Bulwell) | Area 1: Bulwell and Bulwell Forest | |
| 722 | 05/01/2012 | Contribution towards Next Generation- Stay and Play (1675Kb) | IWS | Cllrs M Ibrahim (Berridge), C Jones (Berridge), T Neal (Berridge) | Area 4: Arboretum, Berridge, Radford & Park | |
| 721 | 05/01/2012 | Fund for Youth and Community acivities in Wollaton East and Lenton Abbey (1286Kb) | IWS | Cllrs S Fox (Wollaton East and Lenton Abbey), S Longford (Wollaton East and Lenton Abbey) | Area 7: Wollaton & Lenton Abbey |
Page:1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60
61 62 63 64 65 66 67 68 69 70 71 72 73
Search for a decision by area and/or key word of subject: Help


