Meetings
Contacts
Committee Administration Team
- Email: debra.lamola@no...
- Tel: 0115 91 55543
- Contact Committee Services
Share this page
On this site
Bookmarks on social sites
Delegated Decisions
Page: 1 2
| Ref No | Date Published | Subject | Responsible Officer | Value |
|---|---|---|---|---|
| 30 | 14/10/2009 | St Ann's Well Primary School - Admin Extension | Barbara Morgan | £339,135.00 |
| 29 | 18/09/2009 | William Booth Primary School - Refurbishment & Extension | John Sadler | £206,417.00 |
| 28 | 18/09/2009 | Westglade Primary School = Roof covering renewal - phase 2 | Barbara Morgan | £148,797.00 |
| 27 | 18/09/2009 | Greenwood Junior School - Reorganisation | Barbara Morgan | £427,875.00 |
| 26 | 18/09/2009 | Clifton Youth Centre Phase 1 - Alterations & Extensions | Barbara Morgan | £258,601.17 |
| 25 | 18/09/2009 | Hempshill Hall Primary School | Barbara Morgan | £108,775.00 |
| 17 | 11/08/2009 | Grant Funding agreement for NCC in receipt of co-location capital grant in 2009/10 and 2010/11 DCSF | C Mills-Evans | £4,000,000.00 |
| 24 | 11/08/2009 | Respect Parenting Practitioner Grant | C Mills-Evans | £50,000.00 |
| 23 | 11/08/2009 | Child Poverty Family Intervention project grant | C Mills-Evans | £125,000.00 |
| 22 | 11/08/2009 | Integrated Children's System (ICS) capital grant 2008/09 | C Mills-Evans | £39,570.00 |
| 21 | 11/08/2009 | Family Intervention Project Grant | C Mills-Evans | £112,158.00 |
| 20 | 11/08/2009 | Youth Crime Family Intervention Project Grant | C Mills-Evans | £100,000.00 |
| 19 | 11/08/2009 | Integrated Children's system (ICS) Capital Grant 2008/09 | C Mills-Evans | £39,570.00 |
| 18 | 11/08/2009 | Contact Point Project Grant LA Final Statement of expenditure 08/09 | C Mills-Evans | £159,527.00 |
| 16 | 04/08/2009 | Supportnet Pilot for Self Directed Support | Helen Jones | £40,000.00 |
| 12 | 04/08/2009 | Contract for 3 CAF and Lead Professional Locality Managers | Ian Curryer | £133,240.00 |
| 15 | 04/08/2009 | Additional Staffing in Disabled Children's Team | Ian Curryer | £170,160.00 |
| 14 | 04/08/2009 | Extension of agency posts for Independent Reviewing Officers | Ian Curryer | £122,020.00 |
| 13 | 04/08/2009 | Use of external capital funding for Unity Learning Centre | Ian Curryer | £218,000.00 |
| 09 | 03/08/2009 | Mencap - Portland Road | Jo Pettifor | £72,215.00 |
| 06 | 03/08/2009 | Nottingham Community Housing Association - contract extension | Jo Pettifor | £162,042.00 |
| 07 | 03/08/2009 | UBU (previously Northern Life Care) - contract extension | Jo Pettifor | £390,464.00 |
| 08 | 03/08/2009 | Eden - contract tender and extension | Jo Pettifor | £630,712.00 |
| 05 | 03/08/2009 | Extension of service Contract - Nottingham Community Housing ssociation (Biko Square | Jo Pettifor | £157,808.00 |
| 10 | 03/08/2009 | Mencap - Ransom Road | Jo Pettifor | £78,671.00 |
| 11 | 03/08/2009 | MST Step Forward - Briarwood Court | Jo Pettifor | £248,156.00 |
| 04 | 05/05/2009 | Dunkirk Primary School - Access Works | Barbara Morgan | £213,135.00 |
| 03 | 09/04/2009 | Salisbury Square Industrial Estate, Radford - Rebuild of Unit No.1 following fire damage | Barbara Morgan | £55,950.00 |
| 02 | 09/04/2009 | Clifton Playing Fields and Sports Hall - Replacement Windows and Doors | Barbara Morgan | £117,970.00 |
| 01 | 27/03/2009 | VMware (Server and Memory) Infrastructure upgrade | Jas Padam | £62,109.58 |


